| Chip Inscription | Location/B> | Aditional Information | |
| ACC | Bismarck | Apple Creek Country Club | |
| AC | Grand Forks | Athletic Club | |
| Aerie 153 | Fargo | - | |
| Aerie 2337 | Bismarck | - | |
| AFW | - | American Foundation for Wildlife | |
| AGG | Fargo | American Gold Gymnastic | |
| ALL | Lisbon | American Legion, Lisbon | |
| AL5 | Beach | American Legion Post #5 | |
| AL / 36 | Oakes | American Legion Post #36 | |
| AL 54 | Linton | Linton American Legion Post #54 | |
| American Legion Post #14 | Jamestown | - | |
| American Legion Post #2 | Fargo | - | |
| American Legion Post #6 | Grand Forks | ||
| American Legion Post #7 | Lisbon | - | |
| American Legion Post #26 | Minot | - | |
| American Legion Post #36 | Oakes | - | |
| American Legion Post #37 | Willinston | - | |
| American Legion Post #75 | Crosby | - | |
| American Legion Post #78 | Langdon | - | |
| American Legion Post #134 | Stanley | - | |
| American Legion Post #181 | Tompson | - | |
| AMI | Minot | Alliance for the Mentally Ill | |
| AMVETS Post #9 | Bismarck | - | |
| AM 97 | Larimore | American Legion Post #97 | |
| AOI | Jamestown | Alpha Oppertunity Inc. | |
| ARC | Bismark - Closed Grand Forks - Open |
Association for Retarded Citizens |